Fantasy Forecaster: Dec. 9-15
By Neil Tardy | Special to ESPN.com
I generally play in deep leagues, and I admit that this perspective probably seeps into my work on the NBA Fantasy Forecaster. There's a reason why standard leagues are labeled as such -- the large majority of fantasy owners participate in those formats. You good folks in 10-team leagues will never care about the likes of Jason Smith, nor should you.
Me, I can't help it. This season I'm in one 14-team league and two 12-teamers with 15- and 18-player rosters, and I love it. I love that Jason Smith is relevant in these formats, and yes, I have him on a couple of rosters. I love that when Giannis Antetokounmpo cracks 20 minutes in one game, someone in my leagues will inevitably beat me to the punch and add the 18-year-old whose name is almost as long as his still-growing 6-foot-10 frame.
I mention this now because this installment of the Forecaster will wade into the deep-league weeds slightly more than usual. But with the Chicago Bulls and New Orleans Pelicans both adapting to life without superstar players, there's some interesting fantasy fallout. And yes, that fallout includes Jason Smith.
[h=3]Week 7 at a Glance[/h]
After a week when only 11 teams played four games, Week 7 brings a return to schedule normalcy. Sixteen NBA teams play four times, while 12 other teams have three games. That still leaves some star power sitting mostly idle in the week ahead, however, since the Indiana Pacers and Miami Heat play just twice.
<STYLE type=text/css>.mod-inline td img {margin: 0px;}</STYLE>
<THEAD>
</THEAD><TBODY>
</TBODY>"R" matchup ratings are based upon a scale from 1 (poor matchup) to 10 (excellent matchup), and are calculated using a formula that evaluates the team's year-to-date and past 10 games' statistics, their opponents' numbers in those categories, and their performance in home/road games depending on where the game is to be played. The column to the right lists the team's total number of games scheduled ("G") as well as home games ("H"), and lists the overall rating from 1-10 for that team's weekly schedule ("R").
By Neil Tardy | Special to ESPN.com
I generally play in deep leagues, and I admit that this perspective probably seeps into my work on the NBA Fantasy Forecaster. There's a reason why standard leagues are labeled as such -- the large majority of fantasy owners participate in those formats. You good folks in 10-team leagues will never care about the likes of Jason Smith, nor should you.
Me, I can't help it. This season I'm in one 14-team league and two 12-teamers with 15- and 18-player rosters, and I love it. I love that Jason Smith is relevant in these formats, and yes, I have him on a couple of rosters. I love that when Giannis Antetokounmpo cracks 20 minutes in one game, someone in my leagues will inevitably beat me to the punch and add the 18-year-old whose name is almost as long as his still-growing 6-foot-10 frame.
I mention this now because this installment of the Forecaster will wade into the deep-league weeds slightly more than usual. But with the Chicago Bulls and New Orleans Pelicans both adapting to life without superstar players, there's some interesting fantasy fallout. And yes, that fallout includes Jason Smith.
[h=3]Week 7 at a Glance[/h]
After a week when only 11 teams played four games, Week 7 brings a return to schedule normalcy. Sixteen NBA teams play four times, while 12 other teams have three games. That still leaves some star power sitting mostly idle in the week ahead, however, since the Indiana Pacers and Miami Heat play just twice.
<STYLE type=text/css>.mod-inline td img {margin: 0px;}</STYLE>
<CENTER></CENTER> | Team | <CENTER>Mon 12/9</CENTER> | <CENTER>Tue 12/10</CENTER> | <CENTER>Wed 12/11</CENTER> | <CENTER>Thu 12/12</CENTER> | <CENTER>Fri 12/13</CENTER> | <CENTER>Sat 12/14</CENTER> | <CENTER>Sun 12/15</CENTER> | <CENTER></CENTER> |
---|---|---|---|---|---|---|---|---|---|
| Atlanta HAWKS | OFF | OKC R: 4 | OFF | OFF | WSH R: 5 | @NY R: 4 | OFF | G: 3 H: 2 R: 2 |
| Boston CELTICS | OFF | @BKN R: 4 | LAC R: 4 | OFF | NY R: 5 | OFF | OFF | G: 3 H: 2 R: 2 |
| Brooklyn NETS | OFF | BOS R: 3 | OFF | LAC R: 3 | @DET R: 3 | OFF | OFF | G: 3 H: 2 R: 1 |
| Charlotte BOBCATS | GS R: 2 | OFF | ORL R: 4 | OFF | @IND R: 1 | LAL R: 4 | OFF | G: 4 H: 3 R: 3 |
| Chicago BULLS | OFF | MIL R: 7 | @NY R: 2 | OFF | @MIL R: 4 | TOR R: 6 | OFF | G: 4 H: 2 R: 7 |
| Cleveland CAVALIERS | OFF | NY R: 4 | OFF | OFF | @ORL R: 4 | @MIA R: 2 | OFF | G: 3 H: 1 R: 2 |
| Dallas MAVERICKS | @SAC R: 6 | OFF | @GS R: 5 | OFF | OFF | MIL R: 9 | OFF | G: 3 H: 1 R: 4 |
| Denver NUGGETS | @WSH R: 7 | OFF | OFF | OFF | UTA R: 8 | OFF | NO R: 9 | G: 3 H: 2 R: 6 |
| Detroit PISTONS | OFF | MIN R: 9 | @NO R: 8 | OFF | BKN R: 9 | OFF | POR R: 7 | G: 4 H: 3 R: 10 |
| Golden State WARRIORS | @CHA R: 4 | OFF | DAL R: 8 | OFF | HOU R: 8 | OFF | @PHX R: 5 | G: 4 H: 2 R: 9 |
| Houston ROCKETS | OFF | OFF | OFF | @POR R: 8 | @GS R: 9 | OFF | @SAC R: 10 | G: 3 H: 0 R: 7 |
| Indiana PACERS | OFF | MIA R: 7 | OFF | OFF | CHA R: 5 | OFF | OFF | G: 2 H: 2 R: 1 |
| Los Angeles CLIPPERS | @PHI R: 9 | OFF | @BOS R: 4 | @BKN R: 6 | OFF | @WSH R: 5 | OFF | G: 4 H: 0 R: 8 |
| Los Angeles LAKERS | OFF | PHX R: 7 | OFF | OFF | @OKC R: 4 | @CHA R: 3 | OFF | G: 3 H: 1 R: 3 |
| Memphis GRIZZLIES | ORL R: 7 | OFF | OKC R: 4 | OFF | @NO R: 4 | OFF | MIN R: 7 | G: 4 H: 3 R: 8 |
| Miami HEAT | OFF | @IND R: 2 | OFF | OFF | OFF | CLE R: 8 | OFF | G: 2 H: 1 R: 1 |
| Milwaukee BUCKS | OFF | @CHI R: 1 | SA R: 1 | OFF | CHI R: 1 | @DAL R: 3 | OFF | G: 4 H: 2 R: 2 |
| Minnesota TIMBERWOLVES | OFF | @DET R: 6 | PHI R: 10 | OFF | @SA R: 4 | OFF | @MEM R: 4 | G: 4 H: 1 R: 8 |
| New Orleans PELICANS | OFF | OFF | DET R: 9 | OFF | MEM R: 8 | OFF | @DEN R: 7 | G: 3 H: 2 R: 6 |
| New York KNICKS | OFF | @CLE R: 4 | CHI R: 4 | OFF | @BOS R: 3 | ATL R: 6 | OFF | G: 4 H: 2 R: 6 |
| Oklahoma City THUNDER | OFF | @ATL R: 7 | @MEM R: 5 | OFF | LAL R: 10 | OFF | ORL R: 10 | G: 4 H: 2 R: 10 |
| Orlando MAGIC | @MEM R: 4 | OFF | @CHA R: 3 | OFF | CLE R: 7 | OFF | @OKC R: 4 | G: 4 H: 1 R: 6 |
| Philadelphia 76ERS | LAC R: 7 | OFF | @MIN R: 8 | OFF | @TOR R: 6 | POR R: 7 | OFF | G: 4 H: 2 R: 9 |
| Phoenix SUNS | OFF | @LAL R: 7 | OFF | OFF | SAC R: 7 | OFF | GS R: 6 | G: 3 H: 2 R: 5 |
| Portland TRAIL BLAZERS | @UTA R: 7 | OFF | OFF | HOU R: 6 | OFF | @PHI R: 10 | @DET R: 6 | G: 4 H: 1 R: 10 |
| Sacramento KINGS | DAL R: 6 | OFF | UTA R: 6 | OFF | @PHX R: 3 | OFF | HOU R: 5 | G: 4 H: 3 R: 7 |
| San Antonio SPURS | OFF | @TOR R: 6 | @MIL R: 8 | OFF | MIN R: 9 | @UTA R: 7 | OFF | G: 4 H: 1 R: 10 |
| Toronto RAPTORS | OFF | SA R: 3 | OFF | OFF | PHI R: 9 | @CHI R: 3 | OFF | G: 3 H: 2 R: 3 |
| Utah JAZZ | POR R: 2 | OFF | @SAC R: 2 | OFF | @DEN R: 1 | SA R: 2 | OFF | G: 4 H: 2 R: 3 |
| Washington WIZARDS | DEN R: 6 | OFF | OFF | OFF | @ATL R: 5 | LAC R: 5 | OFF | G: 3 H: 2 R: 4 |
<THEAD>
</THEAD><TBODY>
</TBODY>
<CENTER>Ratings color scale</CENTER> |
---|